RS Venture Connect SCS Specification
Designer | Phil Morrison/RS Sailing |
Length | 4.9m (16'4") |
Beam | 2.0m (6'8") |
Keel (vertical lifting) | Lead bulb – 125kg |
Draft (keel down) | 0.9m (3'2") |
Draft (keel raised) | 0.3m (0'10") |
Air draft (mast above water) | 7m (23'0") |
Weight (hull) | 195kg (430lbs) |
Mainsail – Dacron with reefing system | 9.0m² (97ft²) |
Jib – Dacron | 3.8m² (41ft²) |
Jib furling system | |
Mast | Aluminium alloy |
Boom | Aluminium alloy with single-line reefing system |
Lifting rudder | Plus stock plus tiller plus extension |
Centre-mainsheet arrangement | |
Rear stowage locker |
Optional Extras
Storm mainsail & jib (required for use with forward-facing seats) | Can be ordered in lieu of standard sails |
Race mainsail & jib | Availability to be advised |
Asymmetric Gennaker | 14m² (150ft²) |
Twin forward facing seats | Para sailing |
Central sheeting and controls console | Para sailing |
Manual joystick steering | Para sailing |
Electronic joystick steering | Para sailing |
Sip/puff electronic steering | Para sailing |
Rubber gunwhale protection | Factory fitted |
Alloy keel band protection | Factory fitted |
Mast head float | |
Transom boarding ladder | |
Outboard motor transom wear pads | |
Anchor pack | Includes ancor, warp, chain, bag |
Fenders | |
Top cover | Breathable polycotton |
Road trailer combi base | |
Antifouling paint below waterline |